Home > Super Duplex Steel > Super Duplex Steel Pipe
Aman Pipes and Tubes is a leading manufacturer and supplier of Super Duplex Steel Pipes based in Hyderabad, India. Renowned for delivering premium-quality piping solutions, the company specializes in corrosion-resistant, high-strength pipes designed to meet the demands of challenging industrial environments. With a commitment to quality, precision, and customer satisfaction, Aman Pipes and Tubes serves a diverse range of sectors including oil & gas, marine, chemical, and power generation. Supported by state-of-the-art manufacturing units and talented staff, the company provides timely, guaranteed supply of Super Duplex Steel Pipes to domestic and overseas markets.
Super Duplex Steel Pipes consist mainly of chromium (24–26%), nickel (6–8%), molybdenum (3–5%), nitrogen, and manganese, offering excellent corrosion resistance and excellent strength. The mechanical characteristics have a high tensile strength of approximately 750 MPa, yield strength of about 550 MPa, and superior impact resistance even in sub-zero temperatures. Being composed of a duplex microstructure of austenite and ferrite, the pipes have enhanced resistance to stress corrosion cracking, pitting, and crevice corrosion and thus suit highly demanding industrial applications.
Specifications | ASTM A 789 ASME SA 789 |
---|---|
Standard | AISI, DIN, EN, GB, JIS, ASTM, ASME Super Duplex 2507 Pipe |
2507 Seamless Pipe Outer Diameter | 6.00 mm OD up to 250 mm OD, Sizes up to 12” NB |
Alloy 2507 Welded Pipe size | 5.0 mm – 1219.2 mm |
2507 EFW Pipe size | 5.0 mm – 1219.2 mm |
Thickness | 0.3mm – 50 mm |
SS 2507 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD, 15 NB to 150 NB IN |
2507 Welded Tube Size | 6.35 mm OD To 152 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
DSS 2507 tubing wall thickness | 0.020″ –0.220″ (special wall thicknesses available) |
2507 Pipe Schedule | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Duplex 2507 Pipe & Tube Finish | Polished, AP (Annealed & Pickled), MF, NO.1, NO.4, BA (Bright & Annealed), 2B, BA, HL, 8K, Mirror finish,etc |
2507 Pipe & Tube Form | Round, Hollow, Square,Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Super Duplex 2507 Pipe & Tube Length | Single Random, Double Random, Standard & Cut length |
2507 Pipe & Tube End | Beveled End,Plain End, Treaded. |
2507 Pipe & Tube Type | 2507 Seamless / ERW/ Welded / Fabricated / EFW / CDW / DOM / CEW Pipes |
Marking | All 2507 Pipes are marked as follows: Grade, Standard, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Super Duplex 2507 Tube Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialized in | Large Dia 2507 Pipe 2507 Capillary Tube & Other Odd Size 2507 Super Duplex Heat Exchanger & Condenser Tubes |
Super Duplex | C | N | P | Si | Mn | Mo | Ni | Cr | S | Other |
0.030 | 0.24/0.32 | 0.035 | 0.80 | 1.20 | 3.0/5.0 | 6.00/8.00 | 24.0/26.0 | 0.020 | Cu:0.50 |
Super Duplex | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Super Duplex Steel Pipes from Aman Pipes and Tubes ensures high quality and durability, as these pipes offer excellent corrosion resistance and strength. Our commitment to exceptional service and reliable delivery guarantees customer satisfaction across various industrial applications. Our expertise in stainless steel products ensures you receive a top-tier solution tailored to your needs.
Aman Pipes and Tubes, one of the largest suppliers of Super Duplex Steel Pipes in Hyderabad, India, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
Yes, we offer custom sizes for Super Duplex Steel Pipes to meet your specific requirements. Our team at Aman Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@amanpipesandtubes.co.in.
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16″ , 1/8″ , 3/16″ |
.020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
.012 | 1/8″ |
.016 | 1/8″ , 3/16″ |
.028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
.035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
.083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
.095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
.125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
.134 | 1″ |
.250 | 3″ |
.375 | 3 1/2″ |
Super Duplex Steel Pipes are extensively used in industries that necessitate high corrosion resistance and strength. They are applied to offshore platforms, risers, and subsea equipment in the oil and gas sector. Chemical and petrochemical facilities use them to deal with hostile fluids. Their utilization in desalination plants, marine environments, and power generation guarantees long life under harsh conditions. They are also utilized in pulp and paper treatment, heat exchangers, and structural elements in architecture. Their special characteristics render them a perfect fit for applications of environments with high chloride content, pressure, and temperature variations.
©2024 Aman Pipes and Tubes . All Rights Reserved.