Home > Stainless Steel > Stainless Steel Hollow Pipes
Aman Pipes and Tubes, having its base in Hyderabad, India, is a leading manufacturer and exporter of high–quality Stainless Steel Hollow Pipes. The company aims to deliver quality, innovation, and customer satisfaction with a focus on catering to many industrial businesses and providing products up to international standards. Aman Pipes and Tubes employs sophisticated manufacturing processes to create hollow pipes with superior strength, corrosion protection, and durability. Their huge range, prompt delivery, and reasonable prices have helped them secure the respect of clients worldwide and in India, making them a sure bet for stainless steel piping solutions in various applications in engineering.
Stainless Steel Hollow Pipes are made mainly of iron with 10.5% or higher chromium content, which gives them a high corrosion resistance. Additional alloying elements are nickel, molybdenum, and manganese, which boost their mechanical properties. These pipes show excellent tensile strength, good ductility, and high impact resistance. They withstand the structural load when subjected to high temperatures and pressure, and they are ideal for tough environments. The blending of chemical composition and mechanical strength makes stainless steel hollow pipes perfectly suited for applications involving hygiene, durability, and longevity.
Standard Specification | ASTM A554/ ASTM A312 |
ASME / ANSI Specification | ANSI/ASME B36.10M, ANSI/ASME B36.19M |
Stainless Square Tube Available Grades | 304L, 304, 309S, 316, 316L, 310S, 308, 310 |
Manufacturing Type | ERW, Welded, CDW, Seamless, 100% X Ray Welded, Fabricated |
Different Delivery Conditions Types | Polished, Annealed and Pickled, Cold Drawn, Bright Annealed |
Various Surface Finishing | No.1, 2B, No.4, No.8 Mirror Finish |
Different Wall Thicknesses | SCH 40, SCH 5, SCH10, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Method used for welding | TIG + Plasma TIG |
Size mm | kg/m | Size mm | kg/m |
40*20*2.5 | 1.68 | 40*20*2.0 | 2.03 |
40*25*1.5 | 2.36 | 40*20*3.0 | 1.44 |
40*25*2.5 | 1.89 | 40*25*2.0 | 2.23 |
50*25*2.5 | 2.21 | 50*25*2.0 | 2.72 |
50*30*2.5 | 3.22 | 50*25*3.0 | 2.92 |
50*30*4.0 | 3.45 | 50*30*3.0 | 4.46 |
60*40*2.0 | 3.77 | 50*40*3.0 | 2.93 |
60*40*3.0 | 3.71 | 60*40*2.5 | 4.39 |
70*50*2 | 5.72 | 60*40*4.0 | 3.56 |
70*50*3.0 | 4.39 | 70*50*2.5 | 5.19 |
80*40*2.5 | 6.71 | 70*50*4.0 | 4.26 |
80*40*4.0 | 5.34 | 80*40*3.0 | 6.97 |
80*50*3.0 | 8.54 | 80*40*5.0 | 5.66 |
90*50*3.0 | 7.34 | 80*50*4.0 | 6.28 |
90*50*5.0 | 7.46 | 90*50*3.6 | 10.11 |
100*50*3.0 | 5.63 | 100*50*2.5 | 6.75 |
100*50*5.0 | 8.86 | 100*50*4.0 | 10.90 |
100*60*3.6 | 7.22 | 100*60*3.0 | 8.59 |
120*80*2.5 | 11.70 | 100*60*5.0 | 7.65 |
120*80*4.0 | 9.03 | 120*80*3.0 | 12.00 |
120*80*6.0 | 14.80 | 120*80*5.0 | 17.60 |
150*100*5.0 | 22.9 | 120*80*8.0 | 18.70 |
150*100*8.0 | 22.30 | 150*100*6.0 | 29.10 |
160*80*5.0 | 35.70 | 150*100*10.0 | 18.00 |
160*80*8.0 | 21.30 | 160*80*6.0 | 27.90 |
200*100*6.0 | 22.70 | 200*100*5.0 | 27.00 |
200*100*10.0 | 35.4 | 200*100*8.0 | 43.60 |
250*150*6.0 | 30.5 | 250*150*5.0 | 38.2 |
250*150*10 | 48.0 | 250*150*8.0 | 59.3 |
300*200*8.0 | 48.10 | 300*200*6.0 | 60.50 |
400*200*8.0 | 75.00 | 300*200*10.0 | 73.10 |
400*200*16 | 90.70 | 400*200*10.0 | 142.00 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing stainless steel Hollow pipes from Aman Pipes and Tubes ensures high-quality materials with excellent corrosion resistance and durability. Our products are tailored to meet diverse industry standards, offering reliability and versatility for various applications. Our commitment to customer service and timely delivery makes us a trusted supplier.
Aman Pipes and Tubes, one of the largest suppliers of Stainless Steel Hollow Pipes in Hyderabad, India, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
NOMINAL PIPE SIZE | OUTSIDE DIAMETER (INCHES) |
---|---|
1/2″ | 0.84 |
3/4″ | 1.05 |
1″ | 1.315 |
1-1/4″ | 1.66 |
1-1/2″ | 1.9 |
2″ | 2.375 |
2-1/2″ | 2.875 |
3″ | 3.5 |
3-1/2″ | 4 |
STAINLESS STEEL HOLLOW PIPE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
Yes, we offer custom sizes for Stainless Steel Hollow Pipes to meet your specific requirements. Our team at Aman Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@amanpipesandtubes.co.in.
Stainless Steel Hollow Pipes are extensively utilized across various industrial and business fields because of their strength, versatility, and corrosion resistance. In the construction sector, they find application in structural frames, handrails, and scaffolding. In the automotive and aeronautical industries, they are used as parts for exhaust systems, hydraulic tubes, and structural assemblies. They are also used in food processing, pharmaceuticals, and chemical industries for the transportation of gases and liquids under hygienic conditions. Also used in furniture production, architectural designs, and marine use, they are a crucial material across various industries.
©2024 Aman Pipes and Tubes . All Rights Reserved.