Home > Carbon Steel > Carbon Steel DIN2609 Pipes
Aman Pipes and Tubes stands out as a reliable manufacturer and supplier of top-notch Carbon Steel DIN2609 Pipes, proudly based in Hyderabad, India. Renowned for their precision engineering and durability, these pipes meet international standards, providing dependable piping solutions for a variety of industries. With a strong commitment to excellence, Aman caters to a wide range of customer needs both in India and overseas. Whether it’s for industrial, commercial, or infrastructural projects, Aman guarantees superior quality, timely delivery, and competitive pricing, making them a go-to partner for carbon steel piping components, especially the robust DIN2609 pipe range.
Carbon Steel DIN2609 Pipes are made up of carbon (up to 0.30%), manganese (up to 1.20%), phosphorus (max 0.05%), and sulfur (max 0.05%). These pipes are known for their impressive mechanical strength, boasting a tensile strength of 340–470 MPa and a yield strength of around 195 MPa. They also offer great weldability and toughness, with an elongation at break typically around 20%. Built for durability and wear resistance, they perform exceptionally well under pressure, making them perfect for various industrial applications that involve moderate temperatures and stresses.
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
DIN 2609 Grade St35-8 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
Mild Steel DIN 2609 Grade St35-8 Welded Pipe Size | 5.0 mm – 1219.2 mm |
DIN Gr. 2609 ST35-8 Steel EFW Pipe size | 5.0 mm – 1219.2 mm |
Grade ST 35-8 DIN 2609 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Carbon Steel DIN 2609 Grade ST 35-8 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
DIN 2609 Gr St35-8 Carbon Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Grade ST 35-8 DIN 2609 Welded Tube Size | 6.35 mm OD To 152 mm OD |
CS DIN 2609 Grade St35-8 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
DIN2609 ST35-8 Steel Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
DIN 2609 Gr St35-8 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
DIN 2609 Gr. St 35-8 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Low Temperature Carbon Steel DIN 2609 Grade ST 35-8 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
Mild Steel DIN 2609 Grade St35-8 Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
ASME B36.19 DIN2609 Grade ST 35-8 End | Plain End, Beveled End, Treaded Pipe & Tube |
DIN 2609 Grade St35-8 Marking | All DIN 2609 Grade ST 35-8 Carbon Steel Seamless Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
2609 Gr. ST35-8 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
DIN Gr. 2609 ST35-8 Steel Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Chemical Properties | |||||||||
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
---|---|---|---|---|---|---|---|---|---|
max 0.17 | 0.10 – 0.35 | 0.40 – 0.80 | 0.04 | 0.04 | – | – | – | – | – |
Mechanical Properties | |||||||||
Yield Strength | Tensile Strength | Elongation A5 min | |||||||
---|---|---|---|---|---|---|---|---|---|
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | ||||
360 | 480 | – | 25 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel DIN2609 Pipes from Aman Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
Aman Pipes and Tubes is one of the largest Carbon Steel DIN2609 Pipes suppliers in Hyderabad, India, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
Yes, we offer custom sizes for Carbon Steel DIN2609 Pipes to meet your specific requirements. Our team at Aman Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@amanpipesandtubes.co.in.
Carbon Steel DIN2609 Pipes find their place in a multitude of sectors thanks to their strength, durability, and resistance to corrosion. You’ll often see them in oil and gas pipelines, petrochemical industries, power plants, and boiler manufacturing. They’re also utilized in mechanical engineering, automotive exhaust systems, and water transportation systems. These pipes excel in high-pressure and high-temperature settings, making them ideal for transporting fluids and gases in both industrial and structural applications. Their versatility in welding and machining further cements their status as a preferred choice in fabrication and construction projects across various engineering fields.
©2024 Aman Pipes and Tubes . All Rights Reserved.